Last Update 2012-02-04 12:43:34
RE ENTRY PULSA GES
Photo USERNAME NAMA TOTAL TRANSAKSI TOTAL BONUS
GeS1023978 FITRI AKHYAR, Amd 4 136.720
GeS1027440 Sugio 6 110.930
GeS1008085 Hasanah 3 87.230
GeS1022811 DESI SUSANTI 5 51.130
GeS1023622 Dhanang Eka Putra 2 41.550
GeS1023487 ILHAM 8 39.400
GeS1027040 PRANGONO 2 30.670
GeS1027037 adi purwanto 12 29.590
GeS1025795 Devita Indah Putri 9 21.560
GeS1024277 Franky Tinus 1 20.450
REA1009742 Dedi Kurniawan 1 20.450
GeS1016904 FREDI GANDA PUTRA 3 20.400
GeS1003079 Eka Yogi Prananda (06) 3 18.860
GeS1023484 MUSLIMIN 11 16.660
GeS1004851 KHILAFAH 3 15.300
GeS1022746 Fatehah Mahadika 3 15.300
GeS1024572 Marsudi 8 13.420
GeS1014763 Suratin 11 13.000
GeS1021517 Hendra 35 12.820
GeS1027064 Paulus Aan 2 12.760

HISTORY RE-ENTRY PULSA